Country Statistics

YearTotal
Countries
Countries
Visited
Countries
Transited
Percent Time in
United States
Segment
Length RMS*
Longest
Segment
Longest
Segment Country
New
Countries
Cumulative
Country Count
198244017.5% 1 month 24 days 2 months 23 daysCameroon44
19836510.0% 3 months 19 days 9 months 12 daysCameroon59
198455060.9% 3 months 7 days 7 months 10 daysUnited States312
198553251.8% 4 months 27 days 6 months 7 daysUnited States315
19865500.0% 2 months 19 days 5 months 29 daysPakistan419
198787116.2% 2 months 14 days 4 months 22 daysPakistan322
19887528.7% 2 months 26 days 5 months 12 daysPakistan224
198996318.6% 2 months 26 days 4 months 25 daysCongo (Democratic Republic)327
19904407.7% 3 months 17 days 6 months 17 daysCongo (Democratic Republic)027
199186243.6% 1 month 17 days 3 months 4 daysUnited States229
1992110100.0%1 year1 yearUnited States029
1993110100.0%1 year1 yearUnited States029
1994110100.0%1 year1 yearUnited States029
1995110100.0%1 year1 yearUnited States029
1996110100.0%1 year1 yearUnited States029
199722098.9% 4 months 28 days 6 months 27 daysUnited States130
1998110100.0%1 year1 yearUnited States030
1999110100.0%1 year1 yearUnited States030
2000110100.0%1 year1 yearUnited States030
2001110100.0%1 year1 yearUnited States030
2002220100.0% 4 months 30 days 7 months 3 daysUnited States030
200322099.5% 8 months 13 days 11 months 29 daysUnited States030
200454193.7% 4 months 8 days 10 months 11 daysUnited States131
200533098.1% 4 months 23 days 10 months 17 daysUnited States233
200633096.4% 4 months 3 days 8 months 28 daysUnited States134
20072019157.0% 1 month 7 days 5 months 2 daysUnited States1549
20081513274.3% 1 month 1 day 2 months 29 daysUnited States655
20091211190.7% 1 month 26 days 6 months 6 daysUnited States560
20102520556.4% 17 days 1 month 25 daysUnited States1171
20112216658.9% 16 days 1 month 26 daysUnited States778
20121110150.7% 13 days 27 daysUnited States381
Average6.45.50.969.0% 3 months 8 days2.7
MonthTotal Countries
Across Years
Average Number
of Countries Per
Day Across Years
Most Countries
on a Day
Across Years
Day
January155.79January 1
February157.610February 13
March187.710March 26
April186.713April 29
May226.89May 1
June196.710June 6
July308.615July 10
August205.710August 15
September125.07September 11
October145.28October 31
November216.910November 22
December136.811December 30
Average18.16.610.2